|
Financial Accounting
|
Management Accounting
|
Enterprise Accounting
|
The Konsolidator Suite
|
|
|---|---|---|---|---|
| Data upload | ||||
| ERP integration | ||||
| Consolidation | ||||
| Actuals, Budget and Forecast, KPI | Actuals | |||
| Intercompany eliminations | Excluding counterparty | |||
| Analytical Dimensions (for consolidation) | 1 dimension | 1 dimension | 3 dimensions | 3 dimensions |
| Branches | ||||
| Multiple group structures | ||||
| Konsolidator FP&A | ||||
| Unlimited budget and forecast versions | Add-on | Add-on | Add-on | |
| Automated budgets | Add-on | Add-on | Add-on | |
| Automated rolling forecasts | Add-on | Add-on | Add-on | |
| Data Warehouse | ||||
| Power BI reports | Add-on | Add-on | Add-on | |
| Konsolidator Data Model (incl. ERP data and Konsolidator) | Add-on | Add-on | Add-on | |
| "Talk with your data" | Add-on | Add-on | Add-on | |
| Reporting | ||||
| In-app reports incl. Excel report downloads | ||||
| Group reporting (Standardized Excel and Power BI) | ||||
| API access (Konsolidator Konnect) | ||||
| Reporting currency | 0 | 0 | 3 | 3 |
| Access and Support | ||||
| Test environment | ||||
| 2-factor Authentication and SSO | ||||
| Konsolidator Kommunity (knowledge base) | ||||
| Human support | ||||
We scope the project together and define the extent, complexity, requirements and discuss the data platform, and the relevance of financial data warehouse and FP&A.
We finalize and agree on the project plan in a planning meeting. The project plan includes the full onboarding:
> Setup
> Training
> Go live
Once you complete the onboarding, weplan how you accelerate your time to value.
The onboarding process is typically divided into three stages:
Setup, consolidation and reporting.
We will demonstrate how you can automate your monthly consolidation with Konsolidator and help you evaluate your needs and requirements.
Let us help you get the subscription you need.
Konsolidator currently integrates with Xero, Business Central, F&O, Exact, QuickBooks, Sage, Fortnox, e-conomic, and PowerOffice. We continuously build new integrations on requests without extra cost. You can see all current integrations here.